|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxurious Solterra Resort 15 min from Disney area
DescriptionA gorgeous 5 bedroom, 4.5 bathroom pool home is sure to make your vacation special. This home is professionally decorated in a modern contemporary theme. Our beautiful home has a private pool that can be heated for $35 per day. Please let us know at least 24 hours before. We also have a BBQ grill available for your convenience with one time cleaning fee of $55.
You will experience the best of Orlando when not visiting the Disney World and Universal Studios. This beautiful home has it all, play room with pool table, seating bar area, air hockey table, basketball hoop, a full size heated pool with spa and plenty of space inside and out, so you can enjoy the most of this paradise.
When you rent this Orlando Resort style property you have access to all areas, it is a full house rental and everything you need is included, also you have access to the clubhouse with lots of amenities. A resort style pool mini water park, cabanas, seating area with TV, gym and much more. You will have full access to the wonderful Solterra Resort Amenities: * Luxury Clubhouse and Cabanas * Water Slide * Jacuzzi * Lazy River * Gym * Resort-Style Pool * Outdoor Recreation Areas * Tennis Court * Soccer Field * Restaurant (To be opened on around September 2017) and more
Availability
Key
-
Reserved
-
Guests arriving (you can depart that day)
-
Guests departing (you can arrive that day)
Rates
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| LOW SEASON | Dec 01, 2019 | Dec 19, 2019 | 236.90 |
| HIGH SEASON | Dec 20, 2019 | Jan 04, 2020 | 350.75 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low Season | Jan 05, 2020 | Jan 18, 2020 | 278.10 |
| MID SEASON | Jan 19, 2020 | Mar 10, 2020 | 297.00 |
| MID SEASON | Mar 11, 2020 | Apr 14, 2020 | 337.50 |
| HIGH SEASON | Apr 15, 2020 | Apr 28, 2020 | 391.50 |
| Low Season | Apr 29, 2020 | May 24, 2020 | 278.10 |
| HIGH SEASON | May 25, 2020 | Jun 01, 2020 | 292.83 |
| MID SEASON | Jun 02, 2020 | Aug 31, 2020 | 351.00 |
| Low Season | Sep 01, 2020 | Oct 04, 2020 | 278.10 |
| LOW SEASON | Oct 05, 2020 | Nov 01, 2020 | 278.10 |
| Low Season | Nov 02, 2020 | Nov 15, 2020 | 278.10 |
| High Season | Nov 16, 2020 | Nov 24, 2020 | 391.50 |
| Low Season | Nov 25, 2020 | Dec 20, 2020 | 278.10 |
| Holiday | Dec 21, 2020 | Jan 04, 2021 | 411.75 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|