|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Amazing 5 bed 5 bath villa
DescriptionDisney Villa is a beautiful home consisting of 2 master suites with king-sized beds and full en-suite bathrooms that directly overlook the beautiful swimming pool and spa. There are also 2 queen bedrooms and a bedroom with twin beds, bringing the total number of bedrooms to 5. All of the bedrooms have their own en-suite facilities, ceiling fans, and a TV/DVD.
The living room has a fully equipped entertainment center, including a wide screen cable TV. Adjacent is the formal dining room containing a traditional 6 place table. The well stocked kitchen contains everything you will need to cook your family’s meal, including fridge freezer with ice making facility, oven, hob, microwave, dishwasher, cooking utensils and crockery. All linen and towels are provided.
The beautiful 28ft screened pool is south-facing, ideal for catching the sun all day long and comes complete with extended decking, raised spa, covered lanai with ceiling fan, tables, chairs and sun loungers.
There is a games room with a pool table, darts board and an air hockey table + a basket ball net. There is also wireless DSL/Broadband.
There is no better place to relax and unwind together with your family in spacious, comfortable surroundings.
And just in case you want to get out for a bit and are looking for more activities, Windsor Hills has everything imaginable! You and your family will find plenty to do here while enjoying your stay in the Sunshine State.
Community Details:
Windsor Hills is a unique community that your family will enjoy time and time again. Some of the magnificent features of this 24-hour guard-gated community include a luxurious lagoon-style pool with fountains, waterslides and a Jacuzzi, children’s water play area, lighted tennis and basketball courts and sand volleyball courts, putting and chipping green, as well as 2 children’s adventure playgrounds that will make their imaginations run wild! The enormous clubhouse overlooking the heated double Olympic-sized pool and waterslide is stocked with billiard tables and a video game area, a sundry shop that is open from 8am to 10:30pm, fitness room with top of the line fitness equipment and a high definition surround sound movie theater. Play outdoor ping pong next to the amazing resort pool, or take the Windsor Hills shuttle (local charges apply) to one of the many theme parks, or play golf at one of the many Orlando championship courses – Mystic Dunes Golf Course is right next door! RV and boat parking is also available for guests. Perhaps the most impressive feature is the location – just 2.5 miles from Walt Disney World Main Gate.
Availability
Key
-
Reserved
-
Guests arriving (you can depart that day)
-
Guests departing (you can arrive that day)
Rates
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Market Maker | Dec 09, 2019 | Dec 09, 2019 | 211.95 |
| Market Maker | Dec 10, 2019 | Dec 10, 2019 | 211.95 |
| Market Maker | Dec 11, 2019 | Dec 11, 2019 | 211.95 |
| Value | Dec 12, 2019 | Dec 18, 2019 | 211.95 |
| Holiday | Dec 19, 2019 | Jan 04, 2020 | 297.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Market Maker | Jan 05, 2020 | Jan 05, 2020 | 297.00 |
| Market Maker | Jan 06, 2020 | Jan 06, 2020 | 297.00 |
| Market Maker | Jan 07, 2020 | Jan 07, 2020 | 297.00 |
| Market Maker | Jan 08, 2020 | Jan 08, 2020 | 297.00 |
| Market Maker | Jan 09, 2020 | Jan 09, 2020 | 297.00 |
| Market Maker | Jan 10, 2020 | Jan 10, 2020 | 211.95 |
| Market Maker | Jan 11, 2020 | Jan 11, 2020 | 211.95 |
| Market Maker | Jan 12, 2020 | Jan 12, 2020 | 211.95 |
| Market Maker | Jan 13, 2020 | Jan 13, 2020 | 211.95 |
| Market Maker | Jan 14, 2020 | Jan 14, 2020 | 211.95 |
| Market Maker | Jan 15, 2020 | Jan 15, 2020 | 211.95 |
| Market Maker | Jan 16, 2020 | Jan 16, 2020 | 211.95 |
| Market Maker | Jan 17, 2020 | Jan 17, 2020 | 211.95 |
| Market Maker | Jan 18, 2020 | Jan 18, 2020 | 211.95 |
| Market Maker | Jan 19, 2020 | Jan 19, 2020 | 211.95 |
| Market Maker | Jan 20, 2020 | Jan 20, 2020 | 211.95 |
| Market Maker | Jan 21, 2020 | Jan 21, 2020 | 211.95 |
| Market Maker | Jan 22, 2020 | Jan 22, 2020 | 211.95 |
| Market Maker | Jan 23, 2020 | Jan 23, 2020 | 211.95 |
| Market Maker | Jan 24, 2020 | Jan 24, 2020 | 211.95 |
| Market Maker | Jan 25, 2020 | Jan 25, 2020 | 211.95 |
| Market Maker | Jan 26, 2020 | Jan 26, 2020 | 211.95 |
| Market Maker | Jan 27, 2020 | Jan 27, 2020 | 211.95 |
| Market Maker | Jan 28, 2020 | Jan 28, 2020 | 211.95 |
| Market Maker | Jan 29, 2020 | Jan 29, 2020 | 211.95 |
| Market Maker | Jan 30, 2020 | Jan 30, 2020 | 211.95 |
| Market Maker | Jan 31, 2020 | Jan 31, 2020 | 211.95 |
| Market Maker | Feb 01, 2020 | Feb 01, 2020 | 211.95 |
| Market Maker | Feb 02, 2020 | Feb 02, 2020 | 211.95 |
| Market Maker | Feb 03, 2020 | Feb 03, 2020 | 211.95 |
| Market Maker | Feb 04, 2020 | Feb 04, 2020 | 211.95 |
| Market Maker | Feb 05, 2020 | Feb 05, 2020 | 211.95 |
| Market Maker | Feb 06, 2020 | Feb 06, 2020 | 211.95 |
| Market Maker | Feb 07, 2020 | Feb 07, 2020 | 211.95 |
| Market Maker | Feb 08, 2020 | Feb 08, 2020 | 211.95 |
| Market Maker | Feb 09, 2020 | Feb 09, 2020 | 211.95 |
| Market Maker | Feb 10, 2020 | Feb 10, 2020 | 211.95 |
| Market Maker | Feb 11, 2020 | Feb 11, 2020 | 211.95 |
| Market Maker | Feb 12, 2020 | Feb 12, 2020 | 211.95 |
| Market Maker | Feb 13, 2020 | Feb 13, 2020 | 211.95 |
| Market Maker | Feb 14, 2020 | Feb 14, 2020 | 211.95 |
| Market Maker | Feb 15, 2020 | Feb 15, 2020 | 256.50 |
| Market Maker | Feb 16, 2020 | Feb 16, 2020 | 256.50 |
| Market Maker | Feb 17, 2020 | Feb 17, 2020 | 256.50 |
| Market Maker | Feb 18, 2020 | Feb 18, 2020 | 256.50 |
| Market Maker | Feb 19, 2020 | Feb 19, 2020 | 256.50 |
| Market Maker | Feb 20, 2020 | Feb 20, 2020 | 256.50 |
| Market Maker | Feb 21, 2020 | Feb 21, 2020 | 256.50 |
| Market Maker | Feb 22, 2020 | Feb 22, 2020 | 256.50 |
| Market Maker | Feb 23, 2020 | Feb 23, 2020 | 256.50 |
| Market Maker | Feb 24, 2020 | Feb 24, 2020 | 256.50 |
| Market Maker | Feb 25, 2020 | Feb 25, 2020 | 256.50 |
| Market Maker | Feb 26, 2020 | Feb 26, 2020 | 256.50 |
| Market Maker | Feb 27, 2020 | Feb 27, 2020 | 256.50 |
| Market Maker | Feb 28, 2020 | Feb 28, 2020 | 256.50 |
| Market Maker | Feb 29, 2020 | Feb 29, 2020 | 256.50 |
| Market Maker | Mar 01, 2020 | Mar 01, 2020 | 256.50 |
| Market Maker | Mar 02, 2020 | Mar 02, 2020 | 256.50 |
| Market Maker | Mar 03, 2020 | Mar 03, 2020 | 256.50 |
| Market Maker | Mar 04, 2020 | Mar 04, 2020 | 256.50 |
| Market Maker | Mar 05, 2020 | Mar 05, 2020 | 256.50 |
| Market Maker | Mar 06, 2020 | Mar 06, 2020 | 256.50 |
| Market Maker | Mar 07, 2020 | Mar 07, 2020 | 256.50 |
| Market Maker | Mar 08, 2020 | Mar 08, 2020 | 256.50 |
| Market Maker | Mar 09, 2020 | Mar 09, 2020 | 256.50 |
| Market Maker | Mar 10, 2020 | Mar 10, 2020 | 256.50 |
| Market Maker | Mar 11, 2020 | Mar 11, 2020 | 256.50 |
| Market Maker | Mar 12, 2020 | Mar 12, 2020 | 256.50 |
| Market Maker | Mar 13, 2020 | Mar 13, 2020 | 256.50 |
| Market Maker | Mar 14, 2020 | Mar 14, 2020 | 256.50 |
| Market Maker | Mar 15, 2020 | Mar 15, 2020 | 256.50 |
| Market Maker | Mar 16, 2020 | Mar 16, 2020 | 256.50 |
| Market Maker | Mar 17, 2020 | Mar 17, 2020 | 256.50 |
| Market Maker | Mar 18, 2020 | Mar 18, 2020 | 256.50 |
| Market Maker | Mar 19, 2020 | Mar 19, 2020 | 256.50 |
| Market Maker | Mar 20, 2020 | Mar 20, 2020 | 256.50 |
| Market Maker | Mar 21, 2020 | Mar 21, 2020 | 256.50 |
| Market Maker | Mar 22, 2020 | Mar 22, 2020 | 256.50 |
| Market Maker | Mar 23, 2020 | Mar 23, 2020 | 256.50 |
| Market Maker | Mar 24, 2020 | Mar 24, 2020 | 256.50 |
| Market Maker | Mar 25, 2020 | Mar 25, 2020 | 256.50 |
| Market Maker | Mar 26, 2020 | Mar 26, 2020 | 256.50 |
| Market Maker | Mar 27, 2020 | Mar 27, 2020 | 256.50 |
| Market Maker | Mar 28, 2020 | Mar 28, 2020 | 256.50 |
| Market Maker | Mar 29, 2020 | Mar 29, 2020 | 256.50 |
| Market Maker | Mar 30, 2020 | Mar 30, 2020 | 256.50 |
| High | Mar 31, 2020 | Apr 04, 2020 | 256.50 |
| Holiday | Apr 05, 2020 | Apr 19, 2020 | 297.00 |
| Value | Apr 20, 2020 | May 22, 2020 | 211.95 |
| High | May 23, 2020 | May 26, 2020 | 256.50 |
| Value | May 27, 2020 | Jun 15, 2020 | 211.95 |
| High | Jun 16, 2020 | Sep 08, 2020 | 256.50 |
| Value | Sep 09, 2020 | Sep 30, 2020 | 211.95 |
| Low | Oct 01, 2020 | Nov 01, 2020 | 211.95 |
| Value | Nov 02, 2020 | Nov 20, 2020 | 211.95 |
| High | Nov 21, 2020 | Nov 27, 2020 | 256.50 |
| Value | Nov 28, 2020 | Dec 18, 2020 | 211.95 |
| Holiday | Dec 19, 2020 | Jan 09, 2021 | 297.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|