|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
5 bed 3 bath Villa with pool and spa
DescriptionWelcome to this stunning 5 bedroom, 3 full bathroom vacation home within easy reach of Disney's Main Gate, located in Silver Creek community just north of Hwy 192 on Hwy 27.
Amenities include fully equipped kitchen, formal dining area, fully air-conditioned, laundry, a screened swimming pool/spa with screen and 2 master suites. The home can accommodate up to 10 people. Ideal for multiple families and family a reunion.
Imagine yourself returning to a cozy comfortable home instead of a hotel or motel room after a long day in the parks. Enough bedrooms for everyone to have their privacy and relax. Imagine enjoying home cooked meals and coffee by the pool and re-energize in a quite community. Your family vacation time would never be better! Amenities include the following:-
Central-air-conditioning, Ceiling fans
Screened-porch/lanai, Pool/spa, Beach-chairs, and other pool side furniture.
Fully equipped kitchen with full-sized refrigerator, Stove, Oven, Dishwasher, Microwave, Coffee-maker, Blender, Toaster, Washer, Dryer, Iron, Ironing-board.
Availability
Key
-
Reserved
-
Guests arriving (you can depart that day)
-
Guests departing (you can arrive that day)
Rates
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Nov 27, 2019 | Dec 18, 2019 | 132.30 |
| | Dec 19, 2019 | Jan 09, 2020 | 241.65 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 10, 2020 | Feb 14, 2020 | 164.70 |
| | Feb 15, 2020 | Apr 04, 2020 | 193.05 |
| | Apr 05, 2020 | Apr 19, 2020 | 241.65 |
| | Apr 20, 2020 | May 22, 2020 | 132.30 |
| | May 23, 2020 | May 26, 2020 | 193.05 |
| | May 27, 2020 | Jun 15, 2020 | 132.30 |
| | Jun 16, 2020 | Sep 08, 2020 | 193.05 |
| | Sep 09, 2020 | Sep 30, 2020 | 132.30 |
| | Oct 01, 2020 | Nov 01, 2020 | 164.70 |
| | Nov 02, 2020 | Nov 20, 2020 | 132.30 |
| | Nov 21, 2020 | Nov 27, 2020 | 193.05 |
| | Nov 28, 2020 | Dec 18, 2020 | 132.30 |
| | Dec 19, 2020 | Jan 09, 2021 | 241.65 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|