|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4 bedroom home Located in Crystal Cove Resort
DescriptionThis beautiful home has four professionally decorated bedrooms located in the Crystal Cove Resort. The home has an airy open plan concept throughout the living space. It has been furnished to a very high standard and offers luxurious yet tranquil surroundings for the perfect vacation getaway.
Everything you need is on hand including wireless internet and large screen TV, as well as a relaxing sparkling blue private pool just outside with BBQ grill.
We also feature a pool table and air hockey darts in the game room. Call this beautiful home your own on that next vacation.
Specifications:
First Floor • 1 Queen Bed (suite) • Pool Table & Air Hockey Darts
Second Floor • 2 Twins (Suite) • 1 King Bed (Suite) • 1 Queen Bed (Suite)
Pack 'N Play $20.00 upon request
*** Check In:
All confirmed bookings will receive a booking confirmation letter by email with booking details, check in instructions (including door access codes, and gate procedure), and emergency numbers for after hours.
If you do not receive this, please check your spam folder or get in contact with our office as this is essential for check in!
Availability
Key
-
Reserved
-
Guests arriving (you can depart that day)
-
Guests departing (you can arrive that day)
Rates
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Nov 30, 2019 | Dec 16, 2019 | 200.48 |
| High | Dec 17, 2019 | Dec 22, 2019 | 236.93 |
| Peak | Dec 23, 2019 | Jan 03, 2020 | 297.68 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| Low | Jan 04, 2020 | Feb 29, 2020 | 200.48 |
| Mid | Mar 01, 2020 | Apr 05, 2020 | 218.70 |
| High | Apr 06, 2020 | Apr 19, 2020 | 236.93 |
| Low | Apr 20, 2020 | May 31, 2020 | 200.48 |
| Mid | Jun 01, 2020 | Jun 30, 2020 | 218.70 |
| High | Jul 01, 2020 | Jul 31, 2020 | 236.93 |
| Low | Aug 01, 2020 | Nov 23, 2020 | 200.48 |
| Mid | Nov 24, 2020 | Nov 29, 2020 | 218.70 |
| Low | Nov 30, 2020 | Dec 16, 2020 | 200.48 |
| High | Dec 17, 2020 | Dec 22, 2020 | 236.93 |
| Peak | Dec 23, 2020 | Jan 03, 2021 | 297.68 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| Low | Jan 04, 2021 | Feb 28, 2021 | 200.48 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|