|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2901FS-SVH Amazing house!!
DescriptionIf you are looking for a new construction Vacation Home Rental, look no further!
This Beautiful 8 Bedroom / 5 Bath Town Home was built in 2018 in the stunning community Storey Lake Resort. Beautiful furnishings and all the comforts of home ready to welcome you!
The beautiful modern kitchen features new stainless steel appliances, granite counter tops, pendant lighting and seating for 4 at the breakfast bar. All the cookware and utensils are provided for your convenience.
The house has 2 king beds; 2 queen beds, 8 full beds, 3 suites, 5 bedrooms, 2 bathrooms.
It is located at:
* 25 minutes from Disney
* 24 minutes from Universal
* 6 minutes from Walmart
* 5 minutes from Publix
* 14 minutes from Premium Outlets
For the pool to be heat it was to be a minimum of 5 days and a extra charge will apply.
For the comfort of your arrival, as a courtesy we offer the Welcome Kit (1 toilet paper per bathroom, 1 mini soap, 1 mini shampoo / conditioner, 1 sponge for dishwashing, 1 roll of paper towel, 1 mini detergent, 1 mini box of laundry soap). It is not our responsibility to reset the Welcome Kit.
Availability
Key
-
Reserved
-
Guests arriving (you can depart that day)
-
Guests departing (you can arrive that day)
Rates
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| | Dec 01, 2019 | Dec 09, 2019 | 402.39 |
| | Dec 10, 2019 | Dec 19, 2019 | 343.85 |
| | Dec 20, 2019 | Dec 22, 2019 | 402.39 |
| | Dec 23, 2019 | Dec 31, 2019 | 805.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| | Jan 01, 2020 | Jan 08, 2020 | 805.00 |
| | Jan 09, 2020 | Jan 11, 2020 | 402.39 |
| | Jan 12, 2020 | Jan 16, 2020 | 373.75 |
| | Jan 17, 2020 | Jan 24, 2020 | 402.39 |
| | Jan 25, 2020 | Jan 31, 2020 | 373.75 |
| | Feb 01, 2020 | Feb 07, 2020 | 343.85 |
| | Feb 08, 2020 | Feb 10, 2020 | 402.50 |
| | Feb 11, 2020 | Feb 13, 2020 | 373.75 |
| | Feb 14, 2020 | Feb 17, 2020 | 402.50 |
| | Feb 18, 2020 | Feb 20, 2020 | 343.85 |
| | Feb 21, 2020 | Feb 23, 2020 | 402.50 |
| | Feb 24, 2020 | Feb 29, 2020 | 343.85 |
| | Mar 01, 2020 | Mar 31, 2020 | 442.75 |
| | Apr 01, 2020 | Apr 30, 2020 | 431.25 |
| | May 01, 2020 | May 31, 2020 | 431.25 |
| | Jun 01, 2020 | Jun 30, 2020 | 454.25 |
| | Jul 01, 2020 | Jul 31, 2020 | 517.50 |
| | Aug 01, 2020 | Aug 31, 2020 | 483.00 |
| | Sep 01, 2020 | Sep 30, 2020 | 431.25 |
| | Oct 01, 2020 | Oct 31, 2020 | 442.75 |
| | Nov 01, 2020 | Nov 22, 2020 | 431.25 |
| | Nov 23, 2020 | Nov 30, 2020 | 575.00 |
| | Dec 01, 2020 | Dec 20, 2020 | 517.50 |
| | Dec 21, 2020 | Dec 31, 2020 | 805.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| | Jan 01, 2021 | Jan 08, 2021 | 805.00 |
| | Jan 09, 2021 | Jan 31, 2021 | 575.00 |
| | Feb 01, 2021 | Feb 28, 2021 | 517.50 |
| | Mar 01, 2021 | Mar 31, 2021 | 442.75 |
| | Apr 01, 2021 | Apr 30, 2021 | 431.25 |
| | May 01, 2021 | May 31, 2021 | 431.25 |
| | Jun 01, 2021 | Jun 30, 2021 | 454.25 |
| | Jul 01, 2021 | Jul 31, 2021 | 517.50 |
| | Aug 01, 2021 | Aug 31, 2021 | 483.00 |
| | Sep 01, 2021 | Sep 30, 2021 | 431.25 |
| | Oct 01, 2021 | Oct 31, 2021 | 442.75 |
| | Nov 01, 2021 | Nov 21, 2021 | 431.25 |
| | Nov 22, 2021 | Nov 30, 2021 | 575.00 |
| | Dec 01, 2021 | Dec 19, 2021 | 517.50 |
| | Dec 20, 2021 | Dec 31, 2021 | 805.00 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2022 |
| | Jan 01, 2022 | Jan 08, 2022 | 805.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|