|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
1511GUV
DescriptionThis beautifully renovated and upgraded 4-bedroom, 3-bathroom villa has new floors, stainless steel appliances, furniture, cabinetry and countertops. Huge island and eat in kitchen makes family time that much more fun.
This villa offers High Definition TV and complimentary high-speed broadband WiFi internet with downloading speeds of 100 Mbps! The villa is fully equipped with linens, towels, dishes, flatware, cooking essentials, a washer machine and dryer for your use and comfort.
Located on the highly acclaimed championship Southern Dunes Golf Course and Country Club. This is a gated community with 24 - hour security. Visit the Club House Restaurant and Bar, enjoy the luxury of private estate facilities including community swimming pools, tennis courts, children's play areas and a stroll around Lake Joe. Walk to a convenient 24 - hour Wal-Mart Supercenter or local ships and restaurants. This rental property, located in the greater Orlando area, is only minutes away from all Central Florida destinations. Only 15 minutes from Legoland, 20 minutes from all Walt Disney World Resorts and Theme Parks, and Seaworld. Less than 30 minutes from all Universal Theme Parks and only 1 - hour from Cocoa Beach, Busch Gardens and Clearwater.
Availability
Key
-
Reserved
-
Guests arriving (you can depart that day)
-
Guests departing (you can arrive that day)
Rates
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2019 |
| Low | Dec 05, 2019 | Dec 14, 2019 | 169.05 |
| Holiday | Dec 15, 2019 | Jan 04, 2020 | 175.95 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2020 |
| High | Jan 05, 2020 | Mar 31, 2020 | 172.50 |
| Holiday | Apr 01, 2020 | Apr 19, 2020 | 175.95 |
| Low | Apr 20, 2020 | May 31, 2020 | 159.85 |
| High | Jun 01, 2020 | Sep 07, 2020 | 172.50 |
| Low | Sep 08, 2020 | Oct 11, 2020 | 159.85 |
| High | Oct 12, 2020 | Dec 12, 2020 | 172.50 |
| Holiday | Dec 13, 2020 | Jan 04, 2021 | 175.95 |
![[Collapse]](/DXR.axd?r=1_37-DcWbg) | 2021 |
| High | Jan 05, 2021 | Mar 28, 2021 | 172.50 |
| Holiday | Mar 29, 2021 | Apr 10, 2021 | 175.95 |
| Low | Apr 11, 2021 | May 31, 2021 | 159.85 |
| High | Jun 01, 2021 | Sep 06, 2021 | 172.50 |
| Low | Sep 07, 2021 | Oct 10, 2021 | 159.85 |
| High | Oct 11, 2021 | Dec 12, 2021 | 172.50 |
| Holiday | Dec 13, 2021 | Jan 03, 2022 | 175.95 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|